Headquarters - Lisbon
|
||||||||||||||||||||||||||||||
|
Aveiro Opening hours: 9.00 am -12.30 pm / 1.30 pm-5.30 pm Map | Ponta Delgada Opening hours: 9.00 am -12.30 pm / 1.30 pm - 5.30 pm Map |
Porto Opening hours: 9.00 am-12.30 pm / 1.30 pm - 8.30m / 9.30 pm - 11.30 pm Map | Braga Opening hours: 9.00 am -12.30 pm / 1.30 pm -5.30 pm Map |
Castelo Branco Opening hours: 9.00 am / 12,30 pm | 1,30 pm - 5.30 pm Map | Santarém Opening hours: 9.00 an -12.30 am / 1.30 pm - 5.30 pm Map |
Coimbra Opening hours: 9.00 am-12.30 pm / 1.30 pm -5.30 pm Map | Setúbal Opening hours: 9.00 am -12.30 pm / 1.30 pm - 5.30 pm Map |
Faro Opening hours: 9.00 am -12.30 pm / 1.30 pm-5.30 pm Map | Vila Real Opening hours: 9.00 am - 12.30 pm / 1.30 pm -5.30 pm Map |
Funchal Opening hours: 9.00 am - 12.30 pm / 1.30 pm - 5.30 pm Map | Viseu Opening hours: 9.00 am -12.30 pm / 1.30 pm - 5.30 pm Map |
Leiria Opening hours: 9.00 am -12.30 pm / 1.30 pm-5.30 pm Map |
General | geral@occ.pt |
President - Paula Franco | |
Press Officer | |
Department of Communication and Image | |
Governing Bodies Support Department | joana.carvalho@occ.pt |
Consultancy Departament | |
Functioning Department | |
Legal Department | |
Information Systems Department | |
Accountancy Services | |
Correspondence Services | geral@occ.pt |
Treasury Services | |
SICC | sicc@occ.pt |
Accountancy Magazine | |
Accountancy and Management Magazine |